HKM SIZE CHARTS
Riding Breeches Size Chart | |||
---|---|---|---|
Size | UK | EU | USA |
24" | 6 | 34 | 22 |
26" | 8 | 36 | 24 |
28" | 10 | 38 | 26 |
30" | 12 | 40 | 28 |
32" | 14 | 42 | 30 |
34" | 16 | 44 | 32 |
36" | 18 | 46 | 34 |
Riding Tights
HKM Riding Tights come in standard UK and EU sizes. Simply look up your size in the table below.
Riding Tights Size Chart | |||
---|---|---|---|
Size | UK | EU | USA |
22" - 24" | 4 - 6 | 32 - 34 | 20 - 22 |
26" - 28" | 8 - 10 | 36 - 38 | 24 - 26 |
30" - 32" | 12 - 14 | 40 - 42 | 28 - 30 |
34" - 36" | 16 - 18 | 44 - 46 | 32 - 34 |
Denim Riding Breeches
HKM Denim Riding Breeches come in UK and EU sizes. Simply look up your size in the table below.
Please note: our customers have told us that HKM denim breeches come up slightly smaller than average. We have updated the sizes on those breeches and this size chart to make it easier for you to get the right size first time.
Denim Riding Breeches Size Chart | |||
---|---|---|---|
Size | UK | EU | USA |
24" | 4 | 32 | 20 |
26" | 6 | 34 | 22 |
28" | 8 | 36 | 24 |
30" | 10 | 38 | 26 |
32" | 12 | 40 | 28 |
34" | 14 | 42 | 30 |
36" | 16 | 44 | 32 |
Riding Tops
HKM Riding Tops come in Alpha sizing. Simply look up your size in the table below.
Riding Tops Size Chart | |||
---|---|---|---|
Size | UK | EU | USA |
XXS | 6 | 32 | 2 |
XS | 8 | 34 | 4 |
S | 10 | 36 | 6 |
M | 12 | 38 | 8 |
L | 14 | 40 | 10 |
XL | 16 | 42 | 12 |
XXL | 18 | 44 | 14 |
XXXL | 20 | 46 | 16 |
Coats and Jackets
HKM Coats and Jackets come in Alpha sizing. Simply look up your size in the table below.
Coats and Jackets Size Chart | |||
---|---|---|---|
Size | UK | EU | USA |
XXS | 6 | 32 | 2 |
XS | 8 | 34 | 4 |
S | 10 | 36 | 6 |
M | 12 | 38 | 8 |
L | 14 | 40 | 10 |
XL | 16 | 42 | 12 |
XXL | 18 | 44 | 14 |
XXXL | 20 | 46 | 16 |
Riding Gilets
HKM Riding Gilets come in Alpha sizing. Simply look up your size in the table below.
Riding Gilets Size Chart | |||
---|---|---|---|
Size | UK | EU | USA |
XXS | 6 | 32 | 2 |
XS | 8 | 34 | 4 |
S | 10 | 36 | 6 |
M | 12 | 38 | 8 |
L | 14 | 40 | 10 |
XL | 16 | 42 | 12 |
XXL | 18 | 44 | 14 |
XXXL | 20 | 46 | 16 |